Program/Start/Results
Day | Begining | Competition | ||||||
Thursday 9th June 2022 |
15:00 | Horse inspection | ||||||
17:00 | Declaration of starters. Please declare your vaulters before 17:00 | |||||||
18:00 | Chef d’Equipe Meeting | |||||||
FOR RESULTS GO TO www.vaultingresults.com |
||||||||
Friday 10th June 2022 |
Starting list |
|||||||
09:00 | Squad CVIJ2*/CVI2* | comp | ||||||
following | Squad CVI3* | comp | ||||||
09:35 | Pas-de Deux CVI1*/CVIJ1* | comp | ||||||
10:00 | Individual male and female CVI1*/CVIJ1*/CVICH1* | comp | ||||||
11:30 | Individual male and female CVI2*/CVICH2* | comp | ||||||
13:30 | Pas-de Deux CVIJ2*/CVI3* | free | ||||||
14:20 | Individual male and female CVIJ2* | comp | ||||||
16:40 | Individual male and female CVIY2* | comp | ||||||
17:15 | Individual male and female CVI3* | comp | ||||||
|
||||||||
Saturday 11th June 2022 |
||||||||
09:00 | Pas de Deux CVI1*/CVIJ1* | free | ||||||
09:15 | Individual male and female CVI1*/CVIJ1*/CVICH1* | free | ||||||
11:15 | Individual male and female CVI2*/CVICH2* | free | ||||||
13:30 | Individual male and female CVIJ2* | free | ||||||
15:50 | Individual male and female CVIY2* | tech | ||||||
16:30 | Individual male and female CVI3* | tech | ||||||
17:45 | Squad CVIJ2*/CVI2* | free | ||||||
following | Squad CVI3* | free | ||||||
18:45 | Prize Giving Ceremony individuals CVI1*/CVIJ1*/CVICH1*/CVICH2*+ Pas de deux CVIJ1*/CVI1* | |||||||
|
||||||||
|
||||||||
Sunday 12th June 2022 FINAL |
||||||||
10:00 | Individual male and female CVI2* | free | ||||||
10:30 | Individual male and female CVIJ2* | free | ||||||
13:10 | Pas-de Deux CVIJ2*/CVI2*/CVI3* | free | ||||||
14:00 | Squad CVIJ2*/CVI2* | free | ||||||
N/A | ||||||||
14:30 | Individual male and female CVIY2* | free | ||||||
15:10 | Individual male and female CVI3* | free | ||||||
16:30 | Prize Giving Ceremony individuals CVI2*/CVIJ2*/CVI3*/Pas de deux CVI2*/CVIJ2/CVI3*/All Squads | |||||||